This communication is part of the Communications Pilot to Enhance the Medical Device Recall Program. This recall involves removing certain devices from where they are used or sold. The FDA has identified this recall as the most serious type. This device may cause serious injury or death if you continue to use it. The affected products, recommendations for what to do with the devices, and reason for alert below have significant updates.
Affected Product
The FDA is aware that BD and their subsidiary CareFusion have issued two “Urgent Medical Device Recall (Correction)” letters notifying affected customers of worse performance, under certain use cases, for the BD Alaris Pump Module model 8100 (pump module) when used with a subset of compatible pump infusion sets. The most recent letter includes additional affected devices, corrective actions, and risk information. New or modified information is marked as “(Updated)” throughout this alert.
BD Alaris Pump Affected Product List (Updated)
Product Name | Catalog/Model (Ref) No. | Software Version | UDI-DI |
---|---|---|---|
BD Alaris Pump Module Model 8100 | 8100 | All software versions | 10885403222054 10885403517723 10885403810015 10885403810039 10885403810046 |
BD Alaris System with Guardrails Suite MX (PCU) | 8015 | All software versions up to v12.5 | 10885403801549 10885403801532 10885403801518 10885403519284 10885403519215 10885403517921 10885403516023 10885403515231 10885403519291 |
BD Alaris Pump Infusion Set, Back Check Valve, 3 SmartSite Y-sites | 10013186 | NA | 07613203021173 |
BD Alaris Pump Infusion Set, 2 Back Check Valves, 3 SmartSite Y-sites | 2452-0007 | NA | 10885403219870 |
BD Alaris Pump Infusion Set | 2204-0007 | NA | 10885403199363 |
BD Alaris Pump Infusion Set, Back Check Valve, SmartSite Y-site | 24001-0007 | NA | 10885403238666 |
BD Alaris Pump Infusion Burette Set, 0.2 Micron ilter, Smallbore Tubing, SmartSite Port (Burette), SmartSite Y-site | 10015012 | NA | 10885403233951 |
BD Alaris Pump Infusion Set, 0.2 Micron Filter, Back Check Valve, 3 SmartSite Y-sites | 2432-0007 | NA | 10885403232329 |
BD Alaris Pump Infusion Set, 0.2 Micron Filter, Back Check Valve, SmartSite Y-site | 2434-0007 | NA | 07613203019682 |
BD Alaris Pump Infusion Set, 1.2 Micron Filter | 2202-0007 | NA | 10885403274039 |
BD Alaris Pump Infusion Set, Back Check Valve, 5 SmartSite Y-sites | 11426965 | NA | 10885403232558 |
BD Alaris Pump Infusion Set, 15 Micron Filter, Back Check Valve, 3 SmartSite Y-sites | 10561554 | NA | 10885403232565 |
BD Alaris Pump Infusion Set, 15 Micron Filter | 10863358 | NA | 10885403232466 |
BD Alaris Pump Infusion Set, 2 Back Check Valves, 3 SmartSite Y-sites | 11171447 | NA | 07613203021234 |
BD Alaris Pump Infusion Set, 0.2 Micron Filter, Back Check Valve, PE Lined Tubing, 2 SmartSite Y-sites | 11532269 | NA | 10885403232343 |
BD Alaris Pump Infusion Set, 0.2 Micron Filter, PE Lined Tubing, SmartSite Y-site | 10010454 | NA | 07613203015806 |
BD Alaris Pump Infusion Set, SmartSite Bag Access Non-Vented, 0.2 Micron Filter, PE Lined Tubing, SmartSite Y-site | 2465-0007 | NA | 10885403221941 |
BD Alaris Pump Infusion Set, 1.2 Micron Filter, PE Lined Tubing, SmartSite Y-site | 10010453 | NA | 07613203021135 |
What to Do
(Updated) Clinically appropriate alternate sets should be used and prioritized for use in critical-care, neo-natal, infant, and pediatric care areas. BD’s full customer letter is available on their website.
(Updated) On July 8 and September 11, BD sent all affected customers letters recommending actions. BD’s current recommendations are as follows:
- (Updated) Review your inventory to identify the affected infusion sets.
- (Updated) If alternate BD Alaris Pump infusion sets specific to the use case are available and clinically appropriate, these should be utilized. If alternate sets are limited in quantity, they should be prioritized for use in critical-care, neonatal, infant, and pediatric care areas.
Affected Set Model/Reference # | BD Alternative Sets |
24010-0007T | 10013361T |
24001-0007 | 11426964 |
10863358 | 2203-0500 |
10013186, 2452-0007, 10015414 (Discontinued) | 2426-0007, 10062818 |
10013037 (Discontinued) | 2477-0007 |
2410-0500 (Discontinued) | 2420-0007 |
24201-0007, 2426-0500 (Discontinued) | 2426-0007 |
- (Updated) If no alternate infusion sets are available or clinically appropriate, consider using the BD Alaris Syringe Module instead of the BD Alaris Pump Module (or alternative syringe pump if Alaris is not available).
- (Updated) If no alternate BD Alaris Pump infusion sets and no syringe pumps are available, the recalled pump infusion sets may be utilized with caution and enhanced clinical monitoring, while implementing the Risk Mitigation steps from the v12.3 Alaris Infusion System User Manual and summarized below.
- (Updated) If needed, contact BD Clinical Consultants to help with identifying alternative sets, help review customer’s infusion data analytics, and quantify types of infusions infused with specific rate types.
- (Updated) Additional risk mitigations include:
- (Updated) Rate and Bolus Accuracy: avoid hanging the solution container below the pump module, or higher than 21 inches above the top of the pump module.
- (Updated) Time to Alarm (TTA): When loading the set ensure tubing is directly over the pressure sensors. Ensure all clamps are open; there are no kinks or collapses in the tubing outside of the pump; drops are flowing in the drip chamber. Ensure the vent is open if applicable. Avoid using Selectable pressure mode with a setting above 50 mmHg for rates less than 10 mL/h.
- (Updated) Post Occlusion Bolus Volume (POBV): When addressing an occlusion (clearing) ensure that the fluid flow to patient is OFF. Disconnect the tubing to relieve excess pressure through a stopcock if present. Weigh the risks of disconnection with the risks of an unintended bolus.
- The following actions should be considered for the 0.2-micron in-line filter infusion set:
- Ensure all clamps are open; there are no kinks or collapses in the tubing outside of the pump; drops are flowing in the drip chamber.
- Avoid infusion flow rates below 1 mL/h.
- Avoid using Selectable pressure mode with a setting above 50 mmHg for rates less than 10 mL/h.
- Refer to Table 1 for the new set performance data as compared to the existing set performance data found in your User Manuals.
- Post this Customer Notification on or near the affected products. If you experience any issues, contact BD at productcomplaints@bd.com
- (Updated) For distributors, provide this notice to all customers who may have purchased an Alaris Pump Module.
- Circulate this notice within your facility network to ensure that all concerned personnel are made aware of this issue.
(Updated) Table 1. Essential Performance Data Described in BD Alaris with Guardrails Suite MX User Manuals v12.3 – 12.5 compared to New Performance Data
Performance Metric | A Performance Described in BD Alaris User Manuals v12.31 – 12.5 | B New Performance Data for pump sets with an in-line filter | C New Performance Data for pump sets with backcheck valve and SmartSite Y-sites |
---|---|---|---|
Flow Rate Accuracy [Flow Rates] | ±5% -8% to +5.5% | -6%* to +5% -12.5%* to +5% | -6%* to +5% -8% to +5.5% |
Bolus Accuracy – Loading Dose2 [Bolus Volumes] | -3.5% to +3.0% -11.7% to +6.1% 0% to +49.8% | ±4%* -5% to +11.5%* -15.1% to +102.4%* | -5% to +7%* -3% to +10%* -12.2% to +96.4%* |
Bolus Accuracy – Subsequent Doses3 [Bolus Volumes] | ±5% ±10% 0% to +55% | ±5% ±10% 0% to +55% | -6%* to +5% ±10% 0% to +55% |
Downstream Occlusion Time to Alarm4 [Flow Rates] | 5 min or less 59 min or less | 8 min 25 sec or less* 1 hour 57 min or less* | 5 min 34 sec or less* 1 hours 50 min or less* |
Upstream Occlusion Time to Alarm [Flow Rates] | 2 min or less 13 min or less 2 h 22 min or less | 5 min* or less 23 min or less* 3 h 44 min or less* | 5 min* or less 23 min or less* 3 h 44 min or less* |
Post Occlusion Bolus Volume [Flow Rates] | 0.3 mL or less [0.1 – 999 mL/h] | 0.9 mL or less [0.1 – 999 mL/h] | 0.3 mL or less [0.1 – 999 mL/h] |
- User Manuals for BD Alaris Systems prior to v12.3 disclose performance differently than as presented in column A of Table 1, based on different standards and testing methodology applied prior to v12.3.
- A bolus delivered by the Pump Module at the beginning of an infusion is also known as a loading dose.
- Subsequent bolus dose worst case data is collected without a running continuous infusion.
- Downstream occlusion time to alarm tested with “Pump Mode” pressure setting.
- (Updated) All performance values out of specification have been marked with an “*”.
(Updated) Table 2. BD Alaris Compatible Infusion Sets characterized by New Performance Data
Product Name | Catalog (Ref) No. | Representative New Performance Data |
---|---|---|
BD Alaris Pump Infusion Burette Set, 0.2 Micron Filter, Smallbore Tubing, SmartSite Port (Burette), SmartSite Y-site | 10015012 | Table 1, Column B |
BD Alaris Pump Infusion Set, 0.2 Micron Filter, Back Check Valve, 3 SmartSite Y-sites | 2432-0007 | Table 1, Column B |
BD Alaris Pump Infusion Set, 0.2 Micron Filter, Back Check Valve, SmartSite Y-site | 2434-0007 | Table 1, Column B |
BD Alaris Pump Infusion Set, 1.2 Micron Filter | 2202-0007 | Table 1, Column B |
BD Alaris Pump Infusion Set, 0.2 Micron Filter, Back Check Valve, PE Lined Tubing, 2 SmartSite Y-sites | 11532269 | Table 1, Column B |
BD Alaris Pump Infusion Set, 0.2 Micron Filter, PE Lined Tubing, SmartSite Y-site | 10010454 | Table 1, Column B |
BD Alaris Pump Infusion Set, SmartSite Bag Access Non-Vented, 0.2 Micron Filter, PE Lined Tubing, SmartSite Y-site | 2465-0007 | Table 1, Column B |
BD Alaris Pump Infusion Set, 1.2 Micron Filter, PE Lined Tubing, SmartSite Y-site | 10010453 | Table 1, Column B |
BD Alaris Pump Infusion Set, SmartSite Bag Access Non-Vented, 0.2 Micron Filter, PE Lined Tubing, Bonded Texium Closed Male Luer with Priming Cap, SmartSite Y-site | 24301-0007T | Table 1, Column B |
(Updated) Alaris Pump Infusions Set, Amber Tubing, 15 Micron Filter, 0.2 Micron Filter, SmartSite Y-Site | C24101E | Table 1, Column B |
(Updated) Alaris Pump Infusion Blood Set, 180 Micron Filter | 10015414 Discontinued | Table 1, Column B |
(Updated) Alaris Pump Infusion Set, Back Check Valve, Non-vented, SmartSite Y-site | 10012645 Discontinued | Table 1, Column B |
(Updated) Alaris Pump Infusion Set, 0.2 Micron Filter | 2232-0007 Discontinued | Table 1, Column B |
(Updated) Alaris Pump Infusion Burette Set, 0.2 Micron Filter, Ball Valve, SmartSite Port (Burette), 2 SmartSite Y-sites | 11613191 Discontinued | Table 1, Column B |
(Updated) Alaris Pump Infusion Set, 3 SmartSite Y-Sites, Check Valve | 10012144 Discontinued | Table 1, Column B |
(Updated) Alaris Pump Blood Set, Non-Vented, 180 Micron Filter, Low Sorbing Tubing Segment, 1 SmartSite, Y-Site | 10013037 Discontinued | Table 1, Column B |
(Updated) Alaris Pump Infusion Set: 3 SmartSite Y-Sites, Check Valve, 2-Ganged 3-way Stopcock | 11582773 Discontinued | Table 1, Column B |
BD Alaris Pump Infusion Set, Back Check Valve, 3 SmartSite Y-sites | 10013186 | Table 1, Column C |
BD Alaris Pump Infusion Set, 2 Back Check Valves, 3 SmartSite Y-sites | 2452-0007 | Table 1, Column C |
BD Alaris Pump Infusion Set | 2204-0007 | Table 1, Column C |
BD Alaris Pump Infusion Set, Back Check Valve, SmartSite Y-site | 24001-0007 | Table 1, Column C |
BD Alaris Pump Infusion Set, Back Check Valve, 5 SmartSite Y-sites | 11426965 | Table 1, Column C |
BD Alaris Pump Infusion Set, 15 Micron Filter, Back Check Valve, 3 SmartSite Y-sites | 10561554 | Table 1, Column C |
BD Alaris Pump Infusion Set, 15 Micron Filter | 10863358 | Table 1, Column C |
BD Alaris Pump Infusion Set, 2 Back Check Valves, 3 SmartSite Y-sites | 11171447 | Table 1, Column C |
BD Alaris Pump Infusion Set, Back Check Valve, Manifold, 3-Way Stopcock, 5 SmartSite Y-sites | 11419365 | Table 1, Column C |
BD Alaris Pump Infusion Set, Back Check Valve, 3 Ganged 4-Way Stopcocks, 4 SmartSite Y-sites | 10813621 | Table 1, Column C |
BD Alaris Pump Infusion Set, Back Check Valve, 2 Ganged 4-Way Stopcocks, 4 SmartSite Y-sites | 2423-0007 | Table 1, Column C |
BD Alaris Pump Infusion Set, Back Check Valve, 2 Ganged 4-Way Stopcocks, 3 SmartSite Y-sites | 10015896 | Table 1, Column C |
BD Alaris Pump Infusion Set, Bonded Texium, Closed Male Luer with Priming Cap, Back Check Valve, 3 SmartSite Y-sites | 24010-0007 | Table 1, Column C |
BD Alaris Pump Infusion Set, Vented Syringe Adapter, Smallbore Tubing | 10010483 | Table 1, Column C |
BD Alaris Pump Infusion Set, Half Set, SmartSite Y-site | 2403-0007 | Table 1, Column C |
(Updated) Alaris Pump Infusion Burette Set Ball Valve SmartSite Port (Burette) 2 SmartSites Y-Sites | 2447-0007 Discontinued | Table 1, Column C |
(Updated) Alaris Pump Infusion Set, 2 SmartSite Y-sites | 24201-0007 Discontinued | Table 1, Column C |
(Updated) Alaris Pump Infusion Set, Back Check Valve, 3 SmartSite Y-sites | 2426-0500 Discontinued | Table 1, Column C |
(Updated) Alaris Pump Infusion Set Back Check Valve 2 Ganged 3-Way Stopcocks 3 SmartSite Y-sites | 11522558 Discontinued | Table 1, Column C |
(Updated) Alaris Pump Infusion Set, 2 SmartSite Y-Sites | 2410-0500 Discontinued | Table 1, Column C |
(Updated) Alaris Pump Infusion Set, 3 SmartSite Y-Sites, Check Valve, 2-Ganged 4-way Stopcock | 10013034 Discontinued | Table 1, Column C |
Reason for Early Alert
BD stated that they have identified a subset of compatible pump infusion sets that may perform outside the performance ranges published in the User Manuals for flow rate and bolus accuracy, downstream and upstream occlusion time to alarm, and post-occlusion bolus volume (POBV). The deviations in performance from the previously published ranges are attributable to these pump infusion sets’ design features, such as filters and other in-line components. Filters with very fine pores (i.e., 0.2 micron) and other in-line components (i.e., back check valves and Y-sites) may impact performance such as flow rate accuracy and time to alarm, particularly at very low flow rates.
The most notable performance variations have been observed with the 0.2-micron in-line filter infusion set at flow rates below 1 mL/h, resulting in upstream time to alarm extending from ≤ 2h 22 min to ≤ 3h 44 min; downstream time to alarm extending from < 59 min to < 1h 57 min; and rate accuracy extending from -8% to 5.5% to -12.5% to 5.5% at very low flow rates. These results are shown in Table 1.
Variations in pump performance, most commonly at programmable rates under 1 mL/h and at or under 1 mL of volume and when infused through the affected subset of compatible infusion sets, can impact infusion delivery in the following ways:
- Flow rate inaccuracy – over infusion:
Description: The pump delivers fluid or medication at a rate higher than prescribed.
Potential Clinical Outcomes: Drug toxicity, drug overdose, fluid overload, electrolyte disturbances. - Flow rate inaccuracy – under infusion:
Description: The pump delivers fluid or medication at a rate lower than prescribed.
Potential Clinical Outcomes: Subtherapeutic drug levels leading to ineffective treatment. Delayed therapeutic effects in time sensitive situations. - Loading bolus dose accuracy – over infusion:
Description: The delivered bolus volume exceeds the intended dose.
Potential Clinical Outcomes: Acute overdose with immediate toxic effects. Increased risk of adverse reactions to drugs particularly ones with narrow therapeutic windows. - Loading bolus dose accuracy under-infusion:
Description: The delivered bolus volume is less than intended.
Potential Clinical Outcomes: Inadequate response in acute settings. Delay in achieving therapeutic drug levels. - Upstream and downstream occlusion alarm delay:
Description: Delay in alarm notification due to upstream or downstream occlusion.
Potential Clinical Outcomes: Patients are at risk for missed or delayed treatment. - Post occlusion bolus volume over infusion:
Description: Upon release of an occlusion, accumulated pressure causes an unintended bolus delivery.
Potential Clinical Outcomes: Sudden administration of a large volume of drug or drug dose, potentially resulting in acute toxicity, overdose, or fluid overload.
(Updated) The severity and nature of these outcomes depend on the type of medication, fluid, or infusate being administered, as well as the individual patient’s condition. Potential outcomes include death and serious adverse events. Vulnerable populations, such as neonates and critically ill patients, are at especially high risk.
As of June 11, BD has not reported any serious injuries or deaths associated with this issue.
Device Use
The BD Alaris System with Guardrails Suite MX is a modular infusion pump and monitoring system for the continuous or intermittent administration of fluids to adult, pediatric, and neonatal patients through clinically accepted routes of administration: intravenous (IV), intra-arterial (IA), subcutaneous, epidural, or irrigation of fluid spaces.
Additional FDA Resources
Additional Company Resources
Company-provided information is posted here by the FDA as a public service.
Contact Information
Customers in the U.S. with adverse reactions, quality problems, or questions about this recall should contact BD at:
Unique Device Identifier (UDI)
The unique device identifier (UDI) helps identify individual medical devices sold in the United States from distribution to use. The UDI allows for more accurate reporting, reviewing, and analyzing of adverse event reports so that devices can be identified more quickly, and as a result, problems potentially resolved more quickly.
How do I report a problem?
Health care professionals and consumers may report adverse reactions or quality problems they experienced using these devices to MedWatch: The FDA Safety Information and Adverse Event Reporting Program.